OSCILOSCOP DIGITAL ATTEN INSTRUMENTS | ADS1202CE | 200MHZ 2 GSAS
SKU
ADS1202CE
9.204,95 RON
DETALII TEHNICE
| MODEL INDEX | ADS1202CE | |||
| Banda de frecventa |
200MHz | |||
| Sampling Rate | 2GSa/s | |||
| Equivalent Sampling Rate | 50GSa/s | |||
| Memorie |
Single Channel: 18K /CH; Double Channels: 9K /CH | |||
| Rise Time | <1.7ns | |||
| Input Impedance | 1MΩ||13pF | |||
| Sec/div Range | 1.0ns/div-50s/div | |||
| Roll:100ms-50s/div | ||||
| Display | Color TFT(320*234)5.7” LCD | |||
| The Common Specifications Of All ADS1000 Series Products | |
| Display | 12 divides full screen display |
| Canale | 2 |
| Vertical Sensitivity | 2mv-5v/div(1-2-5 Sequence) |
| Vertical Resolution | 8bit |
| Input coupling | DC, AC, GND |
| Input Max voltage | 400V(Vpp) |
| Trigger Types | Edge, Pulse, Video, Slope, Alternative, Delay |
| Trigger Modes | Auto, Normal, Single |
| Trigger Source | CH1, CH2, Ext, Ext/5, AC Line |
| Save/Recall | Provide two groups reference waveforms, twenty groups capture waveforms and twenty groups setups internal save/recall function and USB flash drive Save/Recall function |
| Auto Measure Types | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Vrms, Crms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Freq, Period, Rise time, Fall Time, +Width, -Width, +Duty, - Duty, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
| Cursor measure | Manual, Track, Auto |
| Sample Types | Real Time, Equivalent Time |
| Averages | 4, 16, 32, 64, 128, 256 |
| Math | +, -, *, /, Invert |
| FFT | Window: Hanning, Hamming, Blackman、RectangularSampling Points: 1024 points |
| XY Mode | Phase Error: ±3 degreesSupport the sampling rate : 5KSa/s~200MSa/s (in a 1-2-5 sequence) |
| Persist | Off, 1sec, 2sec, 5sec, Infinite |
| Display Model | Main, Window, Window Zoom, Roll, X-Y |
| Menu Display | 2Sec, 5Sec, 10Sec, 20Sec, Infinite |
| Skin | Classical, Modern, Tradition, Succinct |
| Display Language | Simplified Chinese, Traditional Chinese, English, Arabic, French, German, Russian, Spanish, Portuguese, Japanese, Korean |
| Power Source Voltage | 100-240VAC、47HZ-440HZ、50VA Max |
| Size and Weight | 305mm x 154mm x133mm, about2.3kg |
| USB Host | Support USB flash drive storage |
| USB Device | Support PictBridge compatible printers and PC Remote controlRS-232 |
| ACCESSORIES | |
| (1:1, 10:1) Probe x 2, EasyScope Computer Software System, Power Cord, USB Cable, User Manual | |
| OPTIONALS | |
| GPIB Communication Module, Serial Interface Communication Module, Pass/Fail Interface Module | |
| Disponibilitate | La comanda |
|---|---|
| Garantie | 12 Luni |
Please complete your information below to login.
Conectare
Creează un cont nou